Tandem Axle
HEAVY DUTY EQUIPMENT TRAILERGVWR 14000#
Size & Model
| 6'X12' | FLT126-90ER2F |
| 6'X14' | FLT146-90ER2F |
| 6'10"X12' | FLT1268-90ER2F |
| 6'10"X14' | FLT1468-90ER2F |
| 6'10"X16' (E-Brake) | FLT1668-90ER2F |
STANDARD FEATURES
| AXLES | DEXTER 7000LB AXLES |
| BRAKE | (2)ELECTRIC BRAKES |
| COUPLER | 2 5/16" ADJUSTABLE |
| CROSS MEMBER | C3X3.5 CHANNEL ON 12"C |
| FENDERS | 1/8" DIAMOND PLATE |
| FLOOR | 2X6 TREATED PINE |
| FRAME | C6X8.2 MAINFRAME |
| FRAME FLOOR | 24" PERFORATED STEEL RUNNERS |
| JACK | 12000LB SPRING LOADED DROP LEG JACK |
| LIGHTS | LED LIGHTS ENCLOSED STEEL BOXES |
| MOUNT | SPARE TIRE MOUNT |
| PAINT | PPG URETHANE 4:1 |
| RAMP | 6' SPRING LOADED W DEADMAN |
| SAFETY | DOT SAFETY CHAINS |
| TIE DOWN | 5/8 DRINGS |
| TIRES | 235-80R16 10PLY |
| TONGUE | C6X13# WRAP TONGUE |
| WHEELS | 16" SILVER MOD 8 LUG |
| WIRING | SEALED HARNESS RAN THROUGH FRAME |
OPTIONAL FEATURES
| TONGUE TOOLBOX WITH LOCK | |
| 17.5" WHEELS AND 16 PLY TIRES UPGRADE (exchange) | |
| 235/85/R16 14 PLY TIRE UPGRADE (exchange) | |
| 8K AXLE UPGRADE 3" ELECTRIC BRAKE 78" DECK (exchange) | |
| 8K AXLE UPGRADE 2" ELECTRIC BRAKE (exchange) | |
| HYDRAULIC DRUM BRAKE UPGRADE | |
| CLOSED IN TOOLBOX BETWEEN JACKS | |
| SPARE TIRE WHEEL | |
| 1' DOVETAIL |